DETAIL STANDINGS with TIE BREAKS
Groundhog Shawdow Chess Tournament - February 6, 2016
St Sugustin Parish Center at Cataldo Catholic School
Tournament Directors - John Dill and James Stripes

Team winner: Pioneer School

SwissSys Standings. Groundhog's Shadow: Pawns K-1
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Lueck, Noah unr. SVL 1 W5 W3 W2 W4 W7 5.0 12 15 35
2 Rooney, Adrian 615 SGS 1 D7 W6 L1 W3 W4 3.5 13.5 9.5 41.5
3 Florence, Cooper 483 OKS 1 W8 L1 W7 L2 W5 3.0 13 9 38
4 Pooler, Aaron 576 FAR 1 L6 W5 W8 L1 L2 2.0 13.5 7 39.5
5 Hilton, Amelie 545 PSP 1 L1 L4 W6 W8 L3 2.0 13 5 41
6 Waggoner, Tiernan 400 CAT 1 W4 L2 L5 L7 W8 2.0 10 6 30
7 Gosselin-harris, Claire 400 PSP 1 D2 L8 L3 W6 L1 1.5 14.5 4.5 43.5
8 Tobin, Elijah unr. ALT 1 L3 W7 L4 L5 L6 1.0 10.5 4 31.5

SwissSys Standings. Groundhog's Shadow: Knights K-3
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Hilton, Olivia 988 PSP 3 W16 W12 W6 W4 W5 5.0 12 15 41
2 Parlapalli, Ananya 764 PSP 3 W11 W5 L4 W13 W8 4.0 13 12 41.5
3 Dhillon, Rohan 968 SGS 3 W14 L6 W10 W12 W4 4.0 12.5 11 42
4 Florence, Jackson 861 OKS 3 W8 W13 W2 L1 L3 3.0 17.5 12 53
5 Barrett, Ben 1056 OKS 2 W9 L2 W7 W6 L1 3.0 17.5 10 53
6 Johnson, Benjamin 645 JFS 3 W18 W3 L1 L5 W13 3.0 14.5 10 45.5
7 Mitchell, Mike 413 ALT 2 W15 W16 L5 L8 W12 3.0 10 10 29.5
8 Garberg, Cayden 432 RSV 3 L4 D17 W16 W7 L2 2.5 12 7 38.5
9 Bowen, Addison 539 PSP 3 L5 W11 L13 D10 W14 2.5 12 6 34.5
10 Doree, Johnny unr. CAT 2 L12 W15 L3 D9 W17 2.5 11 6 32
11 Tompkins, Natalie unr. CAT 2 L2 L9 D17 W18 W15 2.5 9.5 4.5 26.5
12 Knapton, Cole 720 OKS 3 W10 L1 W14 L3 L7 2.0 16.5 8 48
13 Leaver, Paul Michael 624 CAT 2 W17 L4 W9 L2 L6 2.0 13.5 8 43.5
14 Marsh, Alex 478 CEA 3 L3 W18 L12 W17 L9 2.0 10 6 30
15 Duffy, Caroline 400 PSP 2 L7 L10 D18 W16 L11 1.5 9.5 3.5 23
16 Horvath, Robin 518 CAT 3 L1 L7 L8 L15 W18 1.0 12.5 1 37
17 Schuh, Avery unr. PSP 2 L13 D8 D11 L14 L10 1.0 11.5 3.5 31.5
18 Ressa, Mia unr. RSV 2 L6 L14 D15 L11 L16 0.5 10 1.5 25

SwissSys Standings. Groundhog's Shadow: Bishops K-4
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Chiang, Kara 1120 SGS 4 W10 W2 W6 W4 W5 5.0 13.5 15 45
2 Parlapalli, Aniketh 1173 PSP 4 W7 L1 W8 W9 W4 4.0 12.5 11 37.5
3 Pooler, Isaac 552 FAR 4 L4 B--- W10 W11 W7 4.0 6 9 21
4 Ambalavanan, Varun 1128 PSP 4 W3 W7 W5 L1 L2 3.0 17 12 50
5 Wadikar, Arnav 899 SOP 2 W9 W10 L4 W8 L1 3.0 11.5 11 34.5
6 Reeves, Liam 722 PSP 4 W8 W9 L1 L7 W11 3.0 10.5 10 29.5
7 Kuhn, Noah 771 RSV 4 L2 L4 B--- W6 L3 2.0 13.5 4 42
8 Paquet, Desmond 957 RSV 4 L6 W11 L2 L5 W10 2.0 11.5 5 37
9 Ressa, Livia unr. RSV 4 L5 L6 D11 L2 B--- 1.5 11 1.5 36
10 Morelli, Ira unr. RSV 4 L1 L5 L3 B--- L8 1.0 13.5 1 40
11 Tobin, Alexis unr. ALT 4 H--- L8 D9 L3 L6 1.0 9.5 3.5 25.5

SwissSys Standings. Groundhog's Shadow: Rooks Open
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Casey, Garrett 1628 LBY 6 W8 W3 W5 W2 W4 5.0 15 15 48
2 Faulkner, Logan 1439 NWD 8 W13 W7 W9 L1 W3 4.0 14 13 44
3 Alvarez, Annie 1081 MEP 5 W10 L1 W8 W6 L2 3.0 15.5 10 47
4 Stenbeck, Aj 1073 DPM 7 L6 W11 W12 W5 L1 3.0 15 9 41.5
5 Gosselin-harris, Connor 1116 PSP 3 W12 W6 L1 L4 W8 3.0 14.5 10 43.5
6 Nicolazzo, Alexander unr. MVE 6 W4 L5 W7 L3 W9 3.0 14 9 46
7 Sheikh, Troy 838 FPR 5 W11 L2 L6 W9 W10 3.0 13 8 38
8 Keener, Orrin 782 OKS 5 L1 W10 L3 W12 L5 2.0 14 6 43.5
9 Brown, Malia 962 OKS 5 W14 W13 L2 L7 L6 2.0 11.5 9 33.5
10 Boyle, Dylan 565 CAT 5 L3 L8 X11 W14 L7 2.0 8.5 4 25.5
11 Hurst, Jonah unr. MEP 5 L7 L4 F10 W13 W14 2.0 7.5 3 20.5
12 Price, Justin 571 SPM 6 L5 W14 L4 L8 D13 1.5 9.5 4.5 28.5
13 Dawson, Nicholas 684 BOW 7 L2 L9 D14 L11 D12 1.0 10.5 2 31
14 Bakker, Andrew unr. ASP 5 L9 L12 D13 L10 L11 0.5 8.5 1.5 22.5

SwissSys Standings. Groundhog's Shadow: Parents
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[S] TBrk[C] TBrk[O]
1 Wadikar, Anand 1856 ADU 13 W5 W4 W3 3.0 6 6 12
2 Nicolazzo, Yelena unr. ADU 13 W11 W6 D7 2.5 3 5.5 6
3 Nicolazzo, Paul unr. ADU 13 W8 W9 L1 2.0 5.5 5 11.5
4 Tobin, Mike unr. ADU 13 W10 L1 W9 2.0 5 4 10
5 Stenbeck, Andrew 935 ADU 13 L1 W12 W11 2.0 3 3 6
6 Gosselin-harris, Kyle 1200 ADU 13 W7 L2 D8 1.5 5.5 3.5 10.5
7 Barrett, Ryan W 1352 WAX 13 L6 W10 D2 1.5 5 2.5 10
8 Hilton, Jeff 1085 WAX 13 L3 W11 D6 1.5 3.5 2.5 8.5
9 Gosselin-harris, Lawra 1092 WAX 13 W12 L3 L4 1.0 4 3 9
10 Keener, Cassie 726 ADU 13 L4 L7 W12 1.0 3.5 1 6.5
11 Mitchell, Heidi unr. ADU 13 L2 L8 L5 0.0 6 0 11
12 Boyle, Felicia unr. ADU 13 L9 L5 L10 0.0 4 0 7