DETAIL STANDINGS with TIE BREAKS
Rook's Madness Scholastic Chess Tournament - February 20, 2016
Jewitt House at St. John's Cathedral
Tournament Directors - John Dill and James Stripes

Team winner: Pioneer School

SwissSys Standings. Rook Madness: K-1 Pawns
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Adrian Rooney SGS 1 W11 W5 W4 W3 D2 4.5 15.5 14.5 43
2 Cooper Florence OKS 1 W7 L4 W12 W5 D1 3.5 12.5 10.5 39.5
3 Jaxon Korb PVE 0 H--- W8 W10 L1 W6 3.5 10.5 10 35
4 Noah Lueck SVL 1 W8 W2 L1 L6 W7 3.0 14 10 44
5 Elizabeth Arquette SRA 1 W9 L1 W7 L2 W8 3.0 13 9 39
6 Amelie Hilton PSP 1 W12 L10 W9 W4 L3 3.0 10.5 10 33
7 Creighton Condon ALT 1 L2 B--- L5 W9 L4 2.0 11.5 5 34.5
8 Joey Maestas ALT 1 L4 L3 B--- W10 L5 2.0 11 4 36
9 Adam Ling FPR 1 L5 W12 L6 L7 W10 2.0 9.5 5 31.5
10 Preston Sevigny SGS 1 H--- W6 L3 L8 L9 1.5 10 6 29.5
11 Claire Gosselin-harris PSP 1 L1 H--- U--- U--- W12 1.5 5 2.5 15.5
12 Lucas Alexander ALT 1 L6 L9 L2 B--- L11 1.0 11 1 28.5

SwissSys Standings. Rook Madness: K-3 Knights
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Olivia Hilton PSP 3 W12 W5 W7 W4 W6 5.0 13 15 44.5
2 Connor Gosselin-harris PSP 3 W13 L4 W10 W7 W5 4.0 12.5 11 39.5
3 Ananya Parlapalli PSP 3 W15 W6 D4 L5 W10 3.5 12 11.5 38.5
4 Rohan Dhillon SGS 3 W8 W2 D3 L1 D7 3.0 17.5 11 53
5 Evelyn Arquette SRA 3 W11 L1 W8 W3 L2 3.0 16.5 10 47.5
6 Ben Barrett OKS 2 W10 L3 W11 W9 L1 3.0 14.5 10 43
7 Jackson Florence OKS 3 W14 W9 L1 L2 D4 2.5 15 9.5 44.5
8 Oliver Ling FPR 3 L4 W14 L5 D12 W15 2.5 9 6 27.5
9 Natalie Tompkins CAT 2 H--- L7 W13 L6 W12 2.5 9 6 26.5
10 Alex Marsh CEA 3 L6 W15 L2 W11 L3 2.0 13 6 38
11 Avery Schuh PSP 2 L5 W12 L6 L10 B--- 2.0 9.5 4 30
12 Cayden Garberg RSV 3 L1 L11 W14 D8 L9 1.5 12 4 32.5
13 Ethan Shan SGS 2 L2 H--- L9 U--- W14 1.5 7 2.5 18.5
14 Jameson O'Doherty CAT 3 L7 L8 L12 B--- L13 1.0 8.5 1 22.5
15 Brendan O'Doherty CAT 2 L3 L10 H--- U--- L8 0.5 8 1 23.5

SwissSys Standings. Rook Madness: Open Bishops
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Varun Ambalavanan PSP 4 W7 W8 W9 W5 W2 5.0 14 15 45
2 Mathew Wasson PSP 4 W12 W6 W11 W8 L1 4.0 14 14 43
3 Aniketh Parlapalli PSP 4 W11 W9 W5 L4 W6 4.0 14 13 42
4 Kolby Uhlenkott JFP 5 W16 L5 W10 W3 W8 4.0 11 11 37
5 Sam Morris SGS 4 W14 W4 L3 L1 W12 3.0 16 10 48
6 Desmond Paquet RSV 4 W15 L2 W14 W9 L3 3.0 12 10 39
7 Noah Kuhn RSV 4 L1 W15 L8 W14 W10 3.0 11 7 35
8 Malia Brown OKS 5 W10 L1 W7 L2 L4 2.0 18 8 53
9 Arnav Wadikar SOP 2 W13 L3 L1 L6 W14 2.0 15 6 46
10 Mason Hubble RSV 4 L8 W12 L4 W11 L7 2.0 13 6 36
11 Orrin Keener OKS 5 L3 W13 L2 L10 W15 2.0 13 5 39
12 Mason Ramot NWC 4 L2 L10 W16 W13 L5 2.0 11 5 34
13 Anakin Talkington RSV 4 L9 L11 W15 L12 W16 2.0 7 4 18
14 Dylan Boyle CAT 5 L5 W16 L6 L7 L9 1.0 11 4 33
15 Mark Sorensen OKS 6 L6 L7 L13 W16 L11 1.0 10 2 26
16 Rowan O'Neil RSV 4 L4 L14 L12 L15 L13 0.0 10 0 26

SwissSys Standings. Rook Madness: Parents Rooks
# Name Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[S] TBrk[C] TBrk[O]
1 Anand Wadikar ADU 13 W5 W4 W2 3.0 5 6 11
2 Mike Sheikh ADU 13 W7 W3 L1 2.0 6 5 11
3 Jeff Hilton WAX 13 W6 L2 W5 2.0 4 4 9
4 Kyle Gosselin-harris ADU 13 W8 L1 W6 2.0 4 4 8
5 Cassie Keener ADU 13 L1 W7 L3 1.0 6 2 11
6 Branden Florence ADU 13 L3 W8 L4 1.0 4 2 8
7 Scott Sevigny ADU 13 L2 L5 W8 1.0 3 1 7
8 Felicia Boyle ADU 13 L4 L6 L7 0.0 4 0 7

SwissSys Standings. Rook Madness: Casey Faulkner
# Name Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[S] TBrk[C] TBrk[O]
1 Garrett Casey LBY 6 W2 W2 D2 2.5 1.5 5.5 1.5
2 Logan Faulkner NWD 8 L1 L1 D1 0.5 7.5 0.5 16.5