Inland Chess Academy

SPARKLER ~ July 18, 2020
Online Scholastic Chess Tournament

Results

SwissSys Standings
Bishops ~ Ratings Over 1000
Pawns ~ Ratings Unde 1000

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Eli Mounts 1476 W15 W11 W7 D3 W5 4.5 12.5 14 40
2 Stanley Deng 915 L7 W12 W11 W4 W3 4.0 13.5 10 40
3 Linus Wannamaker 1562 W8 W5 W4 D1 L2 3.5 17 13 51.5
4 Eshan Reddy 1357 W9 W6 L3 L2 W8 3.0 15.5 10 47
5 Jack Carper 1127 W13 L3 W10 W6 L1 3.0 15 10 47.5
6 Alexander Nicolazzo 1111 W16 L4 W15 L5 W9 3.0 10 9 33
7 Varun Ambalavanan 1525 W2 D10 L1 L8 W14 2.5 15 8 43.5
8 Joshua Schoenberger 1107 L3 W14 D9 W7 L4 2.5 13 7.5 42.5
9 Arjun Natesan 542 L4 W16 D8 W10 L6 2.5 11.5 7.5 36
10 Malia Brown 1163 W12 D7 L5 L9 W15 2.5 11 8 33.5
11 Kelin Bai 1017 H--- L1 L2 W15 W13 2.5 11 5 31.5
12 Kaiden Fletcher 447 L10 L2 W14 L13 W16 2.0 10 4 27
13 Jared Hopson 409 L5 L15 D16 W12 L11 1.5 9 3.5 24.5
14 Kelby Wang 800 H--- L8 L12 W16 L7 1.5 7.5 4 21
15 Tyson Fletcher 649 L1 W13 L6 L11 L10 1.0 14 4 39.5
16 Neva Xu unr. L6 L9 D13 L14 L12 0.5 10.5 1.5 28

Copyright 2020 Inland Chess Academy