REFRESH BROWSER
Inland Chess Academy

DRAGON SLAYER
ONLINE CHESS TOURNAMENT
April 4, 2020

SECTION X-TABLES RESULTS

Bishop Section

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jonathan Geyman 1800 11 W10 W13 W2 D6 W3 4.5
2 Isaac Fuchs 1365 8 W27 W4 L1 W7 W6 4.0
3 Sam Sauder 1416 11 W20 W18 W19 W8 L1 4.0
4 Jack Carper 1146 6 W30 L2 W14 W11 W15 4.0
5 Connie Mack Overstreet 1149 4 X32 W21 L6 W19 W10 4.0
6 Eli Mounts 1441 10 W12 W11 W5 D1 L2 3.5
7 Luke Wickoff unr. 7 D9 W26 W17 L2 W18 3.5
8 Zihan Wang 1096 5 W14 D17 W16 L3 D9 3.0
9 Malia Brown 1152 9 D7 L16 W23 W12 D8 3.0
10 Oliver Ling 1139 7 L1 W29 W21 W22 L5 3.0
11 Jack Johnson 1207 10 W28 L6 W20 L4 W25 3.0
12 Mia Sponseller 1093 10 L6 W28 W13 L9 W19 3.0
13 Justin Clark 1225 4 W29 L1 L12 W23 W20 3.0
14 Varun Ambalavanan 1581 8 L8 W22 L4 W27 W16 3.0
15 Lucas Mortensen 1197 6 W31 L19 W27 W21 L4 3.0
16 Tiernan Waggoner 1143 5 D26 W9 L8 W17 L14 2.5
17 Eshan Reddy 1275 4 W22 D8 L7 L16 W24 2.5
18 Rohan Dhillon 1204 7 W24 L3 W25 H--- L7 2.5
19 Cole Knapton 1367 7 W25 W15 L3 L5 L12 2.0
20 Adrian Rooney 1058 5 L3 W24 L11 W29 L13 2.0
21 Ben Barrett 1301 6 W23 L5 L10 L15 W27 2.0
22 Toby Kast 910 9 L17 L14 W26 L10 W30 2.0
23 Alex King 1025 6 L21 W32 L9 L13 W29 2.0
24 Peyton Thorne 503 9 L18 L20 W32 W26 L17 2.0
25 Joshua Schoenberger 1057 6 L19 W31 L18 W28 L11 2.0
26 Savion Charnell unr. 7 D16 L7 L22 L24 W28 1.5
27 Olivia Hilton 1026 7 L2 W30 L15 L14 L21 1.0
28 Charesa Steinbach 623 9 L11 L12 W30 L25 L26 1.0
29 Isabella Rigutto 829 9 L13 L10 W31 L20 L23 1.0
30 Lachlan Crooks unr. 7 L4 L27 L28 W31 L22 1.0
31 Joseph Steinbach 475 7 L15 L25 L29 L30 B--- 1.0
32 Radek Janout unr. 8 F5 L23 L24 U--- U--- 0.0

Knight Section

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Gideon Jones 993 3 W18 W27 W20 W2 W7 5.0
2 Liam Racht 987 6 W13 W21 W4 L1 W10 4.0
3 Alistair Smith 1146 3 W6 L10 W25 W9 W12 4.0
4 Eli Peterson 802 6 W30 W5 L2 W20 W11 4.0
5 Jarius Inch unr. 7 W12 L4 W21 D6 W17 3.5
6 Jake Malde 732 4 L3 W23 W14 D5 W16 3.5
7 Grant Gustafson 931 6 W28 W17 W10 D11 L1 3.5
8 Joseph Campanella 892 5 D25 L11 W27 W24 W18 3.5
9 Ethan Lanctot 613 4 X--- H--- W29 L3 W19 3.5
10 Adam Ling 786 5 W23 W3 L7 W13 L2 3.0
11 Theo Evans 965 2 D26 W8 W16 D7 L4 3.0
12 Solomon Moss 824 2 L5 W29 W24 W31 L3 3.0
13 Joshua Knapton 688 5 L2 W32 W22 L10 W26 3.0
14 Donovan Bradford 883 4 L16 W30 L6 W27 W20 3.0
15 Noah Hochheimer 1000 3 L20 W28 L17 W21 W22 3.0
16 Joshua Sauders 536 6 W14 W19 L11 D17 L6 2.5
17 Paul Michael Leaver 766 6 W31 L7 W15 D16 L5 2.5
18 Preston Sevigny 713 5 L1 W31 D19 W25 L8 2.5
19 Amelie Hilton 836 6 W24 L16 D18 W26 L9 2.5
20 Sadie Overstreet 689 6 W15 W22 L1 L4 L14 2.0
21 Alexander Lucas 773 5 W32 L2 L5 L15 W25 2.0
22 Levi Ritter 868 6 W29 L20 L13 W23 L15 2.0
23 Riley Berry unr. 4 L10 L6 W32 L22 W28 2.0
24 Kaiden Fletcher 400 5 L19 B--- L12 L8 W29 2.0
25 Axel Nellenbach 528 6 D8 W26 L3 L18 L21 1.5
26 Tyson Fletcher 579 7 D11 L25 W28 L19 L13 1.5
27 Liam Mortensen 400 4 B--- L1 L8 L14 L30 1.0
28 Isabella Sun 571 6 L7 L15 L26 W30 L23 1.0
29 Trinity Steinbach 495 4 L22 L12 L9 W32 L24 1.0
30 William Renner unr. 4 L4 L14 L31 L28 W27 1.0
31 Dominik Janout unr. 6 L17 L18 W30 L12 U--- 1.0
32 Avery Boswell unr. 6 L21 L13 L23 L29 B--- 1.0
33 Shane Shumaker 985 5 U--- U--- U--- U--- U--- 0.0

Pawn Section

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kelin Bai 775 1 W12 W11 W2 W5 W4 5.0
2 Ryan King 617 3 X--- W13 L1 W9 W5 4.0
3 Nicholas Lucas 675 3 D8 L4 W11 W14 W7 3.5
4 Parker Malde 607 2 L13 W3 W6 W15 L1 3.0
5 Brantley Lane 710 1 W16 W7 W15 L1 L2 3.0
6 Truman Jones 400 1 W9 W8 L4 L7 W12 3.0
7 Hunter Steinbach 554 1 X17 L5 W13 W6 L3 3.0
8 Cooper Schertenlieb unr. 2 D3 L6 D10 X17 W11 3.0
9 Rausyan Muttaqin unr. 3 L6 W14 W18 L2 W15 3.0
10 Jesse Weber unr. 2 W18 D12 D8 L11 D13 2.5
11 Johnny McGivern 493 1 W14 L1 L3 W10 L8 2.0
12 Luke Nellenbach 400 2 L1 D10 D17 W16 L6 2.0
13 Evan Riddle unr. 2 W4 L2 L7 D18 D10 2.0
14 Evan Ashenbrener unr. 3 L11 L9 W16 L3 W18 2.0
15 Jared Hopson 431 1 X--- W18 L5 L4 L9 2.0
16 Amelia Sun 400 1 L5 D17 L14 L12 B--- 1.5
17 Mirek Janout unr. 2 F7 D16 D12 F8 U--- 1.0
18 Seth Kaczmark 603 3 L10 L15 L9 D13 L14 0.5


Copyright 2012-2020 Inland Chess Academy
Inland Norhwest - Spokane, WA