REFRESH BROWSER
Inland Chess Academy

INLAND SPRING ~ April 18, 2020
Online Scholastic Chess Tournament

RESULTS

SwissSys Standings. Inland Spring: Bishops

# Name Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Jonathan Geyman 1818 11 W5 W4 W8 W2 W3 5.0 15.5 15 49
2 Eli Mounts 1462 10 W13 D3 W6 L1 W9 3.5 15 11 51
3 Connie Mack Overstreet 1283 4 W15 D2 W14 W4 L1 3.5 13.5 12 43
4 Eshan Reddy 1232 4 W7 L1 W13 L3 W6 3.0 15.5 9 48
5 Lucas Mortensen 1200 6 L1 W7 L10 W15 W8 3.0 14 7 40
6 Cole Knapton 1312 7 W12 W9 L2 W10 L4 3.0 13.5 11 41
7 Joshua Schoenberger 1023 6 L4 L5 W11 W13 W12 3.0 11.5 6 31
8 Justin Clark 1222 4 W11 W14 L1 D9 L5 2.5 14 10 41
9 Zihan Wang 1217 5 W16 L6 W12 D8 L2 2.5 12 9 39
10 Tiernan Waggoner 1153 5 L14 D11 W5 L6 W13 2.5 10.5 6 32
11 Olivia Hilton 998 7 L8 D10 L7 W16 W15 2.5 10 5 26
12 Oliver Ling 1169 7 L6 W16 L9 W14 L7 2.0 10.5 6 32
13 Malia Brown 1182 9 L2 W15 L4 L7 L10 1.0 13 4 35
14 Jack Carper 1289 6 W10 L8 L3 L12 L16 1.0 11.5 5 35
15 Adrian Rooney 1037 5 L3 L13 W16 L5 L11 1.0 11 3 29
16 Isabella Rigutto 797 9 L9 L12 L15 L11 W14 1.0 9 1 28

SwissSys Standings. Inland Spring: Knights

# Name Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Gideon Jones 1105 3 W20 W4 W3 W5 W2 5.0 16.5 15 51.5
2 Alistair Smith 1126 3 W12 W8 W7 W6 L1 4.0 17 14 54
3 Grant Gustafson 954 6 W21 W15 L1 W8 W6 4.0 14.5 12 47.5
4 Theo Evans 944 2 W23 L1 W21 W14 W7 4.0 13 11 42.5
5 Liam Racht 1032 6 W19 W11 L6 L1 W9 3.0 16 10 49.5
6 Solomon Moss 816 2 W24 W9 W5 L2 L3 3.0 15.5 12 48.5
7 Jarius Inch 985 7 W13 W14 L2 W17 L4 3.0 15 11 46
8 Kelin Bai 895 1 W10 L2 W16 L3 W18 3.0 15 9 45
9 Noah Hochheimer 947 3 W16 L6 W20 W10 L5 3.0 12.5 10 39.5
10 Joshua Sauders 697 6 L8 W19 W11 L9 W22 3.0 12.5 8 37
11 Jake Malde 868 4 W25 L5 L10 W22 W15 3.0 10.5 8 31.5
12 Levi Ritter 794 6 L2 W26 L22 W16 W17 3.0 10 7 34
13 Sadie Overstreet 771 6 L7 L18 W24 W26 W14 3.0 9 6 30
14 Adam Ling 865 5 W18 L7 W15 L4 L13 2.0 14 8 41
15 Tyson Fletcher 560 7 W17 L3 L14 W20 L11 2.0 12.5 7 39.5
16 Joshua Knapton 736 5 L9 W24 L8 L12 W23 2.0 12 5 32.5
17 Joseph Campanella 872 5 L15 W22 W18 L7 L12 2.0 11.5 7 36.5
18 Axel Nellenbach 553 6 L14 W13 L17 W21 L8 2.0 11.5 6 34.5
19 Amelie Hilton 774 6 L5 L10 W26 D23 D20 2.0 9.5 4.5 29
20 Paul Michael Leaver 781 6 L1 W23 L9 L15 D19 1.5 13.5 4.5 40.5
21 Alexander Lucas 751 5 L3 W25 L4 L18 D24 1.5 12.5 4.5 32.5
22 Donovan Bradford 841 4 D26 L17 W12 L11 L10 1.5 11.5 5.5 32.5
23 Preston Sevigny 722 5 L4 L20 W25 D19 L16 1.5 10.5 4 26
24 Daniel Stebbins unr. 6 L6 L16 L13 W25 D21 1.5 10.5 2.5 28.5
25 Kaiden Fletcher 460 5 L11 L21 L23 L24 W26 1.0 8 1 21.5
26 Liam Mortensen 400 4 D22 L12 L19 L13 L25 0.5 10.5 2.5 24

SwissSys Standings. Inland Spring: Pawns

# Name Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Nicholas Lucas 675 3 W9 W4 W7 W3 W2 5.0 12 15 43
2 Parker Malde 627 2 W5 W8 L3 W4 L1 3.0 16 11 46
3 Brantley Lane 701 1 W8 W7 W2 L1 L5 3.0 15 12 43
4 Truman Jones 505 1 W10 L1 W6 L2 W7 3.0 13 9 40
5 Seth Kaczmark 447 3 L2 L6 W10 W9 W3 3.0 10 6 34
6 Samuel Stebbins unr. 4 L7 W5 L4 W10 W9 3.0 9 7 26
7 Cooper Schertenlieb 536 2 W6 L3 L1 W8 L4 2.0 16 7 47
8 Johnny McGivern 499 1 L3 L2 W9 L7 W10 2.0 9 4 34
9 Jared Hopson 416 1 L1 W10 L8 L5 L6 1.0 13 4 32
10 Luke Nellenbach 412 2 L4 L9 L5 L6 L8 0.0 12 0 30

Copyright 2012-2020 Inland Chess Academy