Inland Chess Academy
PAST TOURNAMENTS
~~~~~~~~~~~~~~~
~
|
Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
Karl Keener | 1310 | W6 | W4 | D3 | W2 | W5 | 4.5 |
Nicholas Wilson | 936 | W7 | W9 | W8 | L1 | W4 | 4 |
Kellen Lindly | 1058 | W13 | W5 | D1 | L4 | W8 | 3.5 |
Julian Bingo | 909 | W10 | L1 | W9 | W3 | L2 | 3 |
John McIntyre | 839 | W11 | L3 | W10 | W6 | L1 | 3 |
Max Hsu | 740 | L1 | W7 | W11 | L5 | W12 | 3 |
Sophia Grace | 675 | L2 | L6 | B--- | W12 | W9 | 3 |
Leo Grace | 1068 | L9 | W12 | L2 | W10 | L3 | 2 |
Peter Higgins | 722 | W8 | L2 | L4 | W11 | L7 | 2 |
Phineas Clark | 660 | L4 | W13 | L5 | L8 | B--- | 2 |
Oliver Rodwell | 602 | L5 | B--- | L6 | L9 | W13 | 2 |
Claire Brown | 585 | B--- | L8 | W13 | L7 | L6 | 2 |
Beatrice Hopkins | 722 | L3 | L10 | L12 | B--- | L11 | 1 |
NOVICE - GRADE SECTION
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
Reyansh Modha | B--- | W13 | D2 | W3 | W5 | 4.5 |
Linus Kauffman | W11 | W9 | D1 | W4 | W7 | 4.5 |
Chase Aguayo | W10 | W6 | W4 | L1 | W9 | 4 |
Eric Odell | W13 | W5 | L3 | L2 | W10 | 3 |
Thatcher Vukasin | W12 | L4 | W9 | W6 | L1 | 3 |
Alex Schmid | W8 | L3 | W10 | L5 | W12 | 3 |
Manny Vega | L9 | B--- | W8 | W12 | L2 | 3 |
Mason Horlen | L6 | W11 | L7 | L9 | W13 | 2 |
Kerry Westhaven | W7 | L2 | L5 | W8 | L3 | 2 |
Guinevere Vukasin | L3 | W12 | L6 | W13 | L4 | 2 |
Trent Ulbright | L2 | L8 | W13 | H--- | U--- | 1.5 |
Wyatt Richards | L5 | L10 | B--- | L7 | L6 | 1 |
Adelaide Corbin | L4 | L1 | L11 | L10 | L8 | 0 |
~~~~~~~~~~~~~~~
JUNE HEAT ~ Results
Scholastic Chess Tournament
Played June 22 at St. John Vianney School
Open Section
1st: Ben Patterson /
2nd: Jessie Li
Rating Sections
U1200 - 1st: Morgan Bair
U1000 - 1st: Caleb Edlund
900 - 1st:
John McIntyre
800 - 1st: Melody Ji
Unrated Section
1st: Leo Grace / 2nd: Taisei Jones
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Ben Patterson | 1764 | W15 | W12 | W6 | W2 | W5 | 5.0 | 13 | 15 | 45 |
2 | Jessie Li | 1406 | W11 | W4 | W8 | L1 | W7 | 4.0 | 15.5 | 13 | 49 |
3 | Morgan Bair | 1085 | L8 | W5 | W14 | W12 | W4 | 4.0 | 12.5 | 10 | 43.5 |
4 | Caleb Edlund | 953 | W13 | L2 | W9 | W6 | L3 | 3.0 | 15.5 | 10 | 44 |
5 | Roy Li | 1175 | W9 | L3 | W15 | W8 | L1 | 3.0 | 15 | 10 | 44.5 |
6 | Karl Keener | 1345 | W10 | W14 | L1 | L4 | W12 | 3.0 | 14 | 10 | 44 |
7 | Kelin Bai | 960 | W16 | L8 | W10 | W13 | L2 | 3.0 | 11.5 | 10 | 35.5 |
8 | Leo Grace | unr. | W3 | W7 | L2 | L5 | D11 | 2.5 | 16 | 9.5 | 47.5 |
9 | Taisei Jones | unr. | L5 | W17 | L4 | D10 | W16 | 2.5 | 9.5 | 6 | 29 |
10 | Junyi Li | 609 | L6 | B--- | L7 | D9 | W15 | 2.5 | 9.5 | 5 | 30 |
11 | Melody Ji | 705 | L2 | L13 | B--- | W16 | D8 | 2.5 | 9.5 | 4.5 | 30.5 |
12 | John McIntyre | 836 | W17 | L1 | W13 | L3 | L6 | 2.0 | 14.5 | 8 | 41 |
13 | Sophia Grace | unr. | L4 | W11 | L12 | L7 | W17 | 2.0 | 10.5 | 5 | 33.5 |
14 | Asher Milonas | 539 | B--- | L6 | L3 | W15 | U--- | 2.0 | 8 | 6 | 24 |
15 | Kelby Wang | 828 | L1 | W16 | L5 | L14 | L10 | 1.0 | 13 | 4 | 39 |
16 | Jaxon Dickinson | unr. | L7 | L15 | W17 | L11 | L9 | 1.0 | 9 | 3 | 25.5 |
17 | Reyansh Modha | unr. | L12 | L9 | L16 | B--- | L13 | 1.0 | 7.5 | 1 | 22 |
~~~~~~~~~~~~~~~
LAST CHANCE ~ Results
Scholastic Chess Tournament
Played April 20
at St. John Vianney School
Open Section
1st: Stanley Deng /
2nd: Ben Patterson
3rd: Logan Dishanni /
4th: Karl Keener
5th: Connor Lund / Upset:
Elementary Section
1st: Solomon Moss /
2nd: Christopher Lee Anderson
3rd: John McIntye / 4th: Kelby Wang
5th: Braylon Morton / Upset:
OPEN SECTION
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Stanley Deng | W9 | W6 | W8 | D2 | W4 | 4.5 | 17.5 | 14 | 56 |
2 | Ben Patterson | W3 | W5 | W7 | D1 | W6 | 4.5 | 17.5 | 14 | 54 |
3 | Logan Dishanni | L2 | W16 | W12 | W7 | W5 | 4.0 | 13.5 | 10 | 43 |
4 | Karl Keener | W17 | W11 | W10 | W8 | L1 | 4.0 | 13 | 14 | 38 |
5 | Connor Lund | W10 | L2 | W19 | W9 | L3 | 3.0 | 15 | 10 | 39 |
6 | Tristen Santilli | W15 | L1 | W11 | W13 | L2 | 3.0 | 14.5 | 10 | 47 |
7 | Nicholas Wilson | W16 | W12 | L2 | L3 | W14 | 3.0 | 13.5 | 10 | 38 |
8 | Kellen Lindly | W18 | W13 | L1 | L4 | W15 | 3.0 | 13 | 10 | 45 |
9 | Jacob Eberlein | L1 | W14 | W15 | L5 | W13 | 3.0 | 13 | 8 | 42 |
10 | Francis Lave' | L5 | W17 | L4 | W11 | W12 | 3.0 | 11 | 7 | 37 |
11 | Lawrence Fahlstrom | W14 | L4 | L6 | L10 | W17 | 2.0 | 12.5 | 6 | 37 |
12 | Karl Petersen | B--- | L7 | L3 | W16 | L10 | 2.0 | 11.5 | 6 | 30 |
13 | Jude Peters | W19 | L8 | W18 | L6 | L9 | 2.0 | 10.5 | 8 | 32 |
14 | Tyson Roegele | L11 | L9 | W17 | W18 | L7 | 2.0 | 9.5 | 5 | 29 |
15 | Jonah Dishanni | L6 | B--- | L9 | W19 | L8 | 2.0 | 9.5 | 5 | 28 |
16 | Perpetua Hanley | L7 | L3 | B--- | L12 | W18 | 2.0 | 9.5 | 3 | 30 |
17 | Jordan Ferguson | L4 | L10 | L14 | B--- | L11 | 1.0 | 11 | 1 | 32 |
18 | Leo Hanley | L8 | W19 | L13 | L14 | L16 | 1.0 | 9 | 4 | 26 |
19 | Caden Dishanni | L13 | L18 | L5 | L15 | B--- | 1.0 | 7.5 | 0 | 27 |
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Solomon Moss | W24 | W9 | W10 | W15 | W2 | 5.0 | 14 | 15 | 47 |
2 | Christopher Lee Anderson | W14 | W19 | W5 | W7 | L1 | 4.0 | 17 | 14 | 51.5 |
3 | John McIntyre | W12 | W25 | W6 | L5 | W9 | 4.0 | 14.5 | 13 | 42.5 |
4 | Kelby Wang | L9 | W12 | W11 | W18 | W10 | 4.0 | 14 | 10 | 40.5 |
5 | Braylon Morton | W29 | W13 | L2 | W3 | D6 | 3.5 | 15.5 | 11.5 | 48.5 |
6 | Kelin Bai | W26 | W20 | L3 | W16 | D5 | 3.5 | 13.5 | 11.5 | 45.5 |
7 | Alexander Samiev | W27 | D8 | W17 | L2 | W15 | 3.5 | 13.5 | 11 | 46 |
8 | Liam Scott | W30 | D7 | L15 | W28 | W17 | 3.5 | 10 | 10 | 37 |
9 | Claire Brown | W4 | L1 | W21 | W20 | L3 | 3.0 | 17 | 10 | 51 |
10 | Peter Higgins | W18 | W22 | L1 | W19 | L4 | 3.0 | 15.5 | 11 | 46.5 |
11 | Silas Moss | L15 | W23 | L4 | W21 | W19 | 3.0 | 12.5 | 7 | 38 |
12 | Selah Laughlin | L3 | L4 | B--- | W25 | W20 | 3.0 | 12 | 5 | 35.5 |
13 | Daniel Young | W21 | L5 | L19 | W27 | W23 | 3.0 | 10.5 | 8 | 32.5 |
14 | Lorenzo Centers | L2 | L16 | W31 | W22 | W26 | 3.0 | 10.5 | 6 | 33 |
15 | Jesse Avey | W11 | D17 | W8 | L1 | L7 | 2.5 | 17.5 | 10 | 52 |
16 | Reed Autry-Dalsanders | L19 | W14 | W22 | L6 | D18 | 2.5 | 13 | 7.5 | 39 |
17 | Joseph Eberlein | W31 | D15 | L7 | W26 | L8 | 2.5 | 11.5 | 9 | 36.5 |
18 | Owen Stark | L10 | W29 | W28 | L4 | D16 | 2.5 | 11.5 | 7.5 | 34.5 |
19 | Zachary Willis | W16 | L2 | W13 | L10 | L11 | 2.0 | 15.5 | 8 | 47.5 |
20 | Oliver Rodwell | W23 | L6 | W30 | L9 | L12 | 2.0 | 11.5 | 8 | 34.5 |
21 | Louis Mertens | L13 | W24 | L9 | L11 | W27 | 2.0 | 11.5 | 5 | 30 |
22 | Joachim Hanley | W28 | L10 | L16 | L14 | W29 | 2.0 | 10.5 | 6 | 30.5 |
23 | Harrison Stokes | L20 | L11 | W24 | W30 | L13 | 2.0 | 10 | 5 | 28 |
24 | Ezra Hasbrouk | L1 | L21 | L23 | B--- | W30 | 2.0 | 9.5 | 2 | 28 |
25 | Yuvaan Yadav | H--- | L3 | D26 | L12 | W28 | 2.0 | 9 | 4.5 | 27.5 |
26 | Canon Laughlin | L6 | W27 | D25 | L17 | L14 | 1.5 | 12 | 5.5 | 34 |
27 | Arionah Roegele | L7 | L26 | W29 | L13 | L21 | 1.0 | 11 | 3 | 31.5 |
28 | Nathan Abernathy | L22 | W31 | L18 | L8 | L25 | 1.0 | 10.5 | 4 | 28 |
29 | Patrick Spindler | L5 | L18 | L27 | W31 | L22 | 1.0 | 9.5 | 2 | 28 |
30 | Sean Lave' | L8 | B--- | L20 | L23 | L24 | 1.0 | 9 | 3 | 25 |
31 | Imogen Bacon | L17 | L28 | L14 | L29 | B--- | 1.0 | 7.5 | 0 | 21 |
~~~~~~~~~~~~~~~
SPRING BREAK ~ Results
Scholastic Chess Tournament
Played on Friday, April 5, 2024
Played at St. John Vianney School
Open Section
1st: Bryan Zhou /
2nd: Nicholas Wilson
3rd: Indiana Elkins /
4th: Matthew Huang
Novice Section
1st: Oliver Rodwell /
2nd: Elijah Statz
3rd: Selah Laughlin / 4th: Claire Brown
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op. |
1 | Bryan Zhou | W10 | W5 | W6 | W2 | D3 | 4.5 | 15 | 14.5 | 45.5 |
2 | Nicholas Wilson | W9 | W3 | W8 | L1 | D4 | 3.5 | 16.5 | 12.5 | 48.5 |
3 | Indiana Elkins | W8 | L2 | W4 | W10 | D1 | 3.5 | 15.5 | 10.5 | 49.5 |
4 | Matthew Huang | W11 | W6 | L3 | W7 | D2 | 3.5 | 14 | 11.5 | 45.5 |
5 | Caleb Edlund | W12 | L1 | D7 | W9 | W11 | 3.5 | 12.5 | 9.5 | 39 |
6 | John McIntyre | W13 | L4 | L1 | W14 | W7 | 3.0 | 12 | 8 | 39.5 |
7 | Ethan Zhou | W14 | W11 | D5 | L4 | L6 | 2.5 | 12 | 10.5 | 35 |
8 | Jax Skelton | L3 | W13 | L2 | D11 | W10 | 2.5 | 11 | 6 | 33 |
9 | Max Hsu | L2 | D10 | W14 | L5 | W12 | 2.5 | 10.5 | 6 | 33 |
10 | Liam Scott | L1 | D9 | W12 | L3 | L8 | 1.5 | 14.5 | 5 | 41 |
11 | Tucker Skelton | L4 | L7 | W13 | D8 | L5 | 1.5 | 13 | 4 | 38.5 |
12 | Daniel Young | L5 | D14 | L10 | W13 | L9 | 1.5 | 9 | 4 | 23.5 |
13 | Trey Tortorelli | L6 | L8 | L11 | L12 | W14 | 1.0 | 9 | 1 | 24 |
14 | Reed Autry-Dalsanders | L7 | D12 | L9 | L6 | L13 | 0.5 | 10.5 | 2 | 29.5 |
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op. |
1 | Oliver Rodwell | W15 | W5 | W4 | W12 | W6 | 5.0 | 12.5 | 15 | 41 |
2 | Elijah Statz | H--- | D8 | W16 | W7 | W4 | 4.0 | 10 | 10 | 31.5 |
3 | Selah Laughlin | W9 | L6 | D5 | W14 | W12 | 3.5 | 12.5 | 9.5 | 42 |
4 | Claire Brown | W13 | W7 | L1 | W6 | L2 | 3.0 | 17 | 11 | 51 |
5 | Ian Swift | W16 | L1 | D3 | W11 | D9 | 3.0 | 15 | 9 | 42.5 |
6 | Tristan McNaghten | W18 | W3 | W14 | L4 | L1 | 3.0 | 13.5 | 12 | 44 |
7 | Alex Zhang | W12 | L4 | W8 | L2 | W14 | 3.0 | 13.5 | 9 | 42 |
8 | Maria Flores | D14 | D2 | L7 | W16 | W13 | 3.0 | 11.5 | 7.5 | 34.5 |
9 | Maximus Glessing | L3 | D18 | W17 | W10 | D5 | 3.0 | 10.5 | 7.5 | 31 |
10 | Kannon Kapiko | D11 | W17 | L12 | L9 | W16 | 2.5 | 9.5 | 7.5 | 28 |
11 | Rhys Phenneger | D10 | L14 | W18 | L5 | W17 | 2.5 | 8.5 | 6.5 | 28 |
12 | Canon Laughlin | L7 | W13 | W10 | L1 | L3 | 2.0 | 16 | 7 | 46 |
13 | Cameron Skelton | L4 | L12 | W15 | W18 | L8 | 2.0 | 10 | 5 | 29.5 |
14 | Daphne Jeffs | D8 | W11 | L6 | L3 | L7 | 1.5 | 15 | 6.5 | 44.5 |
15 | Madeline Phenneger | L1 | L16 | L13 | D17 | W18 | 1.5 | 9.5 | 2 | 29 |
16 | Kyren Rosales | L5 | W15 | L2 | L8 | L10 | 1.0 | 14 | 4 | 36 |
17 | Seren Statz | H--- | L10 | L9 | D15 | L11 | 1.0 | 9.5 | 3 | 23.5 |
18 | Margi Williams | L6 | D9 | L11 | L13 | L15 | 0.5 | 12 | 2 | 33 |
~~~~~~~~~~~~~~~
DRAGON SLAYER ~ Results
Scholastic Chess Tournament
Played on Saturday, March 23, 2024
Played at Saint Georges School
Open Section
1st: Eshan Reddy /
2nd: Aiden Davis
3rd: Kellen Lindley
4th: Noah Hochheimer
Upset: Miles Brewer
Under 800 & Unrated Section
1st: Dushan Janout /
2nd: Jax Skelton
3rd: Peter Higgins
Upset: Alexander Aguilar
Trophies: John McIntyre, Roel Puri
Melody Ji, Asmi Jain
TEAM Winners
1st: Saint Georges
See detailed reportof all players.
The Dragonslayer tournament was held at Saint George's School on 23 March 2024. Registrations did not allow for a five round event in a middle school/high school section of players in grades 7-12, as there were only five such players. Instead, the sections were divided by rating. All players rated above 800 were placed in the open, creating a seven player section that included three fifth graders and one sixth grader. The "Elementary" section became players rated under 800 and unrated with two seventh graders playing with those in K-6.
In the Open section, the top rated player, Eshan Reddy, finished in first, but tied with number two, Aiden Davis, who took second on tiebreaks. They drew in their round three battle. Kellen Lindley finished in third. Noah Hochheimer tied for third, finishing in fourth on tiebreaks. He also received a trophy. Miles Brewer scored the largest upset.
Dushan Janout, playing in his first event, scored a perfect 5-0 to win the u800/unr section. Six players finished with 4-0. Jax Skelton took second place, having defeated three of those tied with him. Third place went to Peter Higgins. The others--John McIntyre, Roel Puri, Melody Ji, and Asmi Jain--also received trophies.
Biggest upset to Alexander Aguilar.
Saint George's won the team trophy with 11.0 points earned by their top three players. St. Aloysius (two players) and St. Mary's tied for second in the team standings with 9.0 each.
The parent/child team of Nathan and Asher Ikehara won a book for the top score in the family competition.
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op. |
1 | Eshan Reddy | 1561 | SGS | W7 | W6 | D2 | W3 | W4 | 4.5 | 11.5 | 13.5 | 36.5 |
2 | Aiden Davis | 1390 | ADC | W4 | W3 | D1 | W7 | W5 | 4.5 | 11.5 | 13.5 | 36.5 |
3 | Kellen Lindly | 1089 | SRI | W5 | L2 | W6 | L1 | B--- | 3.0 | 12 | 8 | 37 |
4 | Noah Hochheimer | 944 | SGS | L2 | W7 | W5 | B--- | L1 | 3.0 | 11 | 8 | 34 |
5 | Christopher Lee Anderson | 806 | HSC | L3 | B--- | L4 | W6 | L2 | 2.0 | 11 | 5 | 34.5 |
6 | Miles Brewer | 823 | COB | B--- | L1 | L3 | L5 | W7 | 2.0 | 9 | 5 | 28.5 |
7 | Braylon Morton | 1066 | FLM | L1 | L4 | B--- | L2 | L6 | 1.0 | 13 | 2 | 40 |
# | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Dushan Janout | unr. | GON | W24 | W12 | W10 | W8 | W2 | 5.0 | 15 | 15 | 49 |
2 | Jax Skelton | 445 | MMC | W34 | W4 | W3 | W7 | L1 | 4.0 | 18 | 14 | 54 |
3 | Peter Higgins | 663 | GON | W14 | W22 | L2 | W9 | W17 | 4.0 | 14.5 | 12 | 49 |
4 | John McIntyre | 716 | HSC | W9 | L2 | W27 | W22 | W14 | 4.0 | 14 | 11 | 45 |
5 | Roel Puri | unr. | MMC | W18 | W11 | D16 | D17 | W8 | 4.0 | 13.5 | 12.5 | 47 |
6 | Melody Ji | 778 | SGS | W21 | W23 | L8 | W16 | W13 | 4.0 | 13.5 | 12 | 44.5 |
7 | Asmi Jain | 608 | SGS | W38 | W18 | W17 | L2 | W11 | 4.0 | 12 | 13 | 38.5 |
8 | Anthony Soltyshak | 638 | SOD | W33 | W15 | W6 | L1 | L5 | 3.0 | 17 | 12 | 52.5 |
9 | Pablo Muela | 221 | MMJ | L4 | W30 | W12 | L3 | W25 | 3.0 | 15 | 8 | 41 |
10 | Phineas Clark | 661 | HSC | W26 | W28 | L1 | L13 | W16 | 3.0 | 14.5 | 10 | 46.5 |
11 | Reed Autry-Dalsanders | 613 | SOD | W35 | L5 | W28 | W15 | L7 | 3.0 | 14 | 10 | 41.5 |
12 | Luca Hochheimer | 523 | SGS | W19 | L1 | L9 | W36 | W26 | 3.0 | 14 | 8 | 38 |
13 | Alexander Aguilar | 218 | MMJ | L16 | W29 | W23 | W10 | L6 | 3.0 | 13.5 | 9 | 42.5 |
14 | Daphne Jeffs | 198 | MMJ | L3 | W34 | W25 | W20 | L4 | 3.0 | 13.5 | 9 | 41.5 |
15 | Asher Ikehara | unr. | CEV | W32 | L8 | W24 | L11 | W22 | 3.0 | 11.5 | 9 | 40 |
16 | Tucker Skelton | 683 | SOD | W13 | W20 | D5 | L6 | L10 | 2.5 | 16.5 | 10.5 | 52 |
17 | Connor Clark | 717 | SOD | W27 | W25 | L7 | D5 | L3 | 2.5 | 16 | 10 | 50.5 |
18 | Oliver Rodwell | 480 | SOD | L5 | L7 | D19 | W28 | W27 | 2.5 | 14.5 | 4.5 | 43.5 |
19 | Jeremiah Boyer | unr. | CEV | L12 | D21 | D18 | W24 | D20 | 2.5 | 13 | 6 | 33 |
20 | Claire Brown | 368 | CAT | W31 | L16 | W33 | L14 | D19 | 2.5 | 10.5 | 8.5 | 33.5 |
21 | Lorenzo Centers | 241 | ICP | L6 | D19 | W32 | W23 | U--- | 2.5 | 10 | 7 | 29 |
22 | Neva Xu | 334 | LBY | W37 | L3 | W26 | L4 | L15 | 2.0 | 14 | 8 | 40 |
23 | Warren Brewer | 510 | SOD | W36 | L6 | L13 | L21 | W31 | 2.0 | 13 | 6 | 35 |
24 | Christian Aguilar | 260 | MMJ | L1 | W35 | L15 | L19 | W32 | 2.0 | 13 | 5 | 36 |
25 | Apryl Hooker | 449 | GRC | W30 | L17 | L14 | W33 | L9 | 2.0 | 11.5 | 7 | 34 |
26 | Stella Xu | 169 | PVE | L10 | W31 | L22 | W29 | L12 | 2.0 | 11.5 | 6 | 34 |
27 | Malcolm Jimenez | 230 | NSV | L17 | W36 | L4 | W34 | L18 | 2.0 | 11.5 | 6 | 31.5 |
28 | Julian Castilla | 245 | MMJ | W29 | L10 | L11 | L18 | W37 | 2.0 | 11.5 | 6 | 30.5 |
29 | Milo Anderson | unr. | CEV | L28 | L13 | W35 | L26 | W33 | 2.0 | 9 | 4 | 26 |
30 | Liam Gallaway | unr. | CEV | L25 | L9 | L31 | W35 | W38 | 2.0 | 7.5 | 3 | 20 |
31 | Owen Olsen | unr. | MMJ | L20 | L26 | W30 | D32 | L23 | 1.5 | 10 | 4 | 28.5 |
32 | Nora Binder | 281 | SOD | L15 | W38 | L21 | D31 | L24 | 1.5 | 9.5 | 5 | 25 |
33 | Colette Spelman | 100 | SGS | L8 | W37 | L20 | L25 | L29 | 1.0 | 10.5 | 4 | 33.5 |
34 | Samuel Haskins | unr. | CEV | L2 | L14 | W38 | L27 | L35 | 1.0 | 10 | 3 | 30 |
35 | Jaina Hooker | 100 | GRC | L11 | L24 | L29 | L30 | W34 | 1.0 | 10 | 1 | 25 |
36 | Felix Centers | unr. | ICP | L23 | L27 | W37 | L12 | U--- | 1.0 | 8 | 3 | 22 |
37 | Elliot Reinhardt | unr. | CEV | L22 | L33 | L36 | W38 | L28 | 1.0 | 6.5 | 2 | 21 |
38 | Eleanor Frostad | 100 | FKS | L7 | L32 | L34 | L37 | L30 | 0.0 | 9.5 | 0 | 26 |
~~~~~~~~~~~~~~~
Results
MARCH MADNESS
Scholastic Chess Tournament
Played on Saturday, March 9, 2024
Open Section
1st: Karl Keener / 2nd: Ben Paterson
3rd: Nicholas Wilson
Upset: Connor Lung
Elementary Knights Section
1st: Kellen Lindy /
2nd: Matthew Huang
3rd: Alexander Samiev
Upset: Apryl Hooker
Medals: Ethan Zhou, Braylon Morton,
Spencer Caine, Juian Bingo, Miles Brewer,
Joseph Jones, Reed Autry-Dalsanders,
Jesse Avey, Archie Donahoe, Melody Ji
Elementary Pawn Section
1st: Asmi Jain
2nd: Cole Sherwood / 3rd: James Donahoe
Upset: Oliver Rodwell
Medals: Kannon Kapiko,
Tristan McHaughten,
Finn Quisenberry
TEAM Winners
1st: Libby Chess Club
2nd: Soda Shop Chess Club
A record number of children participated in the March Madness youth chess tournament at St. John Vianney on 9 March 2024. Not since 2008 has a local youth tournament drawn in excess of 100 players. There were 109 players from 35 schools. Nearly half of the young competitors (52) were playing in their first event. The problem solving abilities of Inland Chess Academy's tournament crew were put to the test.
With so many players new to competition, keeping the playing room quiet required vigilance. Some players forgot to report their results and had to be tracked down by the tournament director. The numbers also made time between rounds a bit longer after a late beginning for round one. Even so, awards were finished before 5:00 pm.
There were upsets aplenty. The second highest rated players in the top two sections finished in first place, while in the K-3 section, the top award went to the third seed. There were long battles when clocks added to the pressure, but the playing room was half empty ten minutes into each round. There were stalemates when a player thought that more than one queen was needed to finish. There were draws because kings were all that remained. There were the usual small number of games that ended with checkmate in fewer than eight moves. There were complex positional battles, too. Enough players were recording their games, that additional pencils had to be pulled from hiding.
by James Stripes
For a discussion of the tie-breaks we use, please see "Swiss Tournament Tie-Breaks" at:
http://chessskill.blogspot.com/2016/02/swiss-tournament-tie-breaks.html.
# | Name | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Karl Keener | 1321 | HLH | 8 | W15 | W13 | W5 | W2 | W4 | 5.0 | 13.5 | 15 | 47 |
2 | Ben Patterson | 1540 | CHH | 11 | W7 | W9 | W4 | L1 | W5 | 4.0 | 16.5 | 13 | 52 |
3 | Nicholas Wilson | 718 | LBY | 7 | L16 | W11 | W13 | W8 | W6 | 4.0 | 11.5 | 10 | 32.5 |
4 | Leo Sherwood | 1078 | FRE | 8 | W17 | W14 | L2 | W7 | L1 | 3.0 | 15.5 | 11 | 47.5 |
5 | Logan Dishanni | 730 | ICP | 12 | W11 | W16 | L1 | W14 | L2 | 3.0 | 14.5 | 11 | 45.5 |
6 | Jacob Eberlein | 937 | ICP | 9 | L14 | W17 | W9 | W15 | L3 | 3.0 | 11.5 | 9 | 34.5 |
7 | Connor Lund | 617 | ICP | 11 | L2 | W19 | W16 | L4 | W10 | 3.0 | 11.5 | 8 | 40.5 |
8 | Francis Lave' | 939 | ICP | 9 | L13 | W18 | W10 | L3 | W14 | 3.0 | 11.5 | 8 | 35 |
9 | Vincent Jones | 400 | ICP | 10 | B--- | L2 | L6 | W19 | W15 | 3.0 | 9 | 7 | 30 |
10 | Jordan Ferguson | 877 | ICP | 10 | D18 | W12 | L8 | W13 | L7 | 2.5 | 11.5 | 8.5 | 31.5 |
11 | Dominic Demeyer | unr. | ICP | 10 | L5 | L3 | D17 | B--- | W16 | 2.5 | 10 | 3.5 | 30.5 |
12 | Jonah Dishanni | 686 | ICP | 8 | W19 | L10 | L14 | D16 | W17 | 2.5 | 8 | 7 | 28 |
13 | Perpetua Hanley | unr. | HSC | 9 | W8 | L1 | L3 | L10 | W19 | 2.0 | 15 | 6 | 43.5 |
14 | Noah Roman | unr. | ICP | 8 | W6 | L4 | W12 | L5 | L8 | 2.0 | 14.5 | 8 | 46 |
15 | Matthew Kendall | 482 | ICP | 9 | L1 | B--- | W18 | L6 | L9 | 2.0 | 11.5 | 6 | 33.5 |
16 | Zachary Kanyer | unr. | MMJ | 8 | W3 | L5 | L7 | D12 | L11 | 1.5 | 14.5 | 6 | 39.5 |
17 | Augustine Barb | unr. | ICP | 8 | L4 | L6 | D11 | W18 | L12 | 1.5 | 11.5 | 3.5 | 33 |
18 | Samuel Abernathy | unr. | ICP | 8 | D10 | L8 | L15 | L17 | B--- | 1.5 | 8.5 | 2.5 | 26 |
19 | Charles Zenk | unr. | ICP | 8 | L12 | L7 | B--- | L9 | L13 | 1.0 | 10 | 2 | 28 |
# | Name | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sol | T-Cum | T-Op |
1 | Kellen Lindly | 997 | SRI | 5 | W21 | W19 | W30 | W7 | W4 | 5.0 | 16.5 | 15 | 56 |
2 | Matthew Huang | unr. | LBY | 7 | W56 | W35 | W20 | W3 | W6 | 5.0 | 14.5 | 15 | 48 |
3 | Alexander Samiev | 978 | SSP | 6 | W22 | W14 | W17 | L2 | W16 | 4.0 | 17.5 | 13 | 54.5 |
4 | Ethan Zhou | 829 | LBY | 4 | W34 | W37 | W16 | W5 | L1 | 4.0 | 16.5 | 14 | 51.5 |
5 | Braylon Morton | 1145 | FLM | 6 | W44 | W10 | W8 | L4 | W15 | 4.0 | 16.5 | 13 | 52.5 |
